No | Project Title | Domain | Year |
---|---|---|---|
WTM001 | Digital Image Sharing by Diverse Image Media | Digital Image Processing | MATLAB-2023 |
WTM002 | A Compressive Sensing based Secure Watermark Detection and Privacy Preserving Storage Framework | Digital Image Processing | MATLAB-2023 |
WTM003 | A Novel Data Embedding Method Using Adaptive Pixel Pair Matching | Digital Image Processing | MATLAB-2023 |
WTM004 | A Probabilistic Model of Visual Cryptography Scheme With Dynamic Group | Digital Image Processing | MATLAB-2023 |
WTM005 | A Secret-Sharing-Based Method for Authentication of Grayscale Document Images via the Use of the PNG Image With a Data Repair Capability | Digital Image Processing | MATLAB-2023 |
WTM006 | Robust Watermarking of Compressed and Encrypted JPEG 2000 images | Digital Image Processing | MATLAB-2023 |
WTM007 | Two-Level QR Code for Private Message Sharing and Document Authentication | Digital Image Processing | MATLAB-2023 |
WTM008 | Securing Digital Data using 256-bit Multimodal Biometrics based Cryptographic Key | Digital Image Processing | MATLAB-2023 |
WTM009 | Low Distortion Transform for Reversible Watermarking | Digital Image Processing | MATLAB-2023 |
WTM010 | A Novel (K,N) Secret Sharing Scheme from Quadratic Residues for Grayscale Images | Digital Image Processing | MATLAB-2023 |
WTM011 | A New Secure Image Transmission Technique via secret fragment visible mosaic images | Digital Image Processing | MATLAB-2023 |
WTM012 | Designing an Efficient Image Encryption – Then- Compression System | Digital Image Processing | MATLAB-2023 |
WTM013 | A Novel Approach Towards Dynamic And Scalable Video Communication Using OFDMA and C-OFDMA Schemes over Wireless 4G Networks | Digital Image Processing | MATLAB-2023 |
WTM014 | Automatic Detection of 3D Quality Defects in Stereoscopic Videos Using Binocular Disparity | Digital Image Processing | MATLAB-2023 |
WTM015 | Salient object detection with spatiotemporal background priors for video | Digital Image Processing | MATLAB-2023 |
WTM016 | Patch-Based Video Denoising With Optical Flow Estimation | Digital Image Processing | MATLAB-2023 |
WTM017 | Blind Super Resolution of Real-Life Video Sequences | Digital Image Processing | MATLAB-2023 |
WTM018 | Holoentropy measures for image stitching of scenes acquired under CAMERA unknown or arbitrary positions | Digital Image Processing | MATLAB-2023 |
WTM019 | An Accurate Multi-Row Panorama Generation Using Multi-Point Joint Stitching | Digital Image Processing | MATLAB-2023 |
WTM020 | Fast Image Dehazing Method Based on Linear Transformation | Digital Image Processing | MATLAB-2023 |
WTM021 | A Hierarchical Approach for Rain or Snow Removing in A Single Color Image | Digital Image Processing | MATLAB-2023 |
WTM022 | Contrast Enhancement Based on Intrinsic Image Decomposition | Digital Image Processing | MATLAB-2023 |
WTM023 | Cartoon and Texture Decomposition based Color Transfer for Fabric Images | Digital Image Processing | MATLAB-2023 |
WTM024 | Words Matter: Scene Text for Image Classification and Retrieval | Digital Image Processing | MATLAB-2023 |
WTM025 | WLS filter based cartoon and texture decomposition for color transfer in fabric images | Digital Image Processing | MATLAB-2023 |
WTM026 | Characterness An Indicator of Text in the Wild | Digital Image Processing | MATLAB-2023 |
WTM027 | Interactive Image Segmentation Using Adaptive Constraint Propagation | Digital Image Processing | MATLAB-2023 |
WTM028 | FRESH—FRI-Based Single-Image Super-Resolution Algorithm | Digital Image Processing | MATLAB-2023 |
WTM029 | Blind Quality Assessment of Tone-Mapped Images Via Analysis of Information, Naturalness, and Structure | Digital Image Processing | MATLAB-2023 |
WTM030 | Contrast Enhancement by Nonlinear Diffusion Filtering | Digital Image Processing | MATLAB-2023 |
WTM031 | One-Class Writer-Independent Offline Signature Verification Using Feature Dissimilarity Thresholding | Digital Image Processing | MATLAB-2023 |
WTM032 | Sensor Pattern Noise Estimation Based on Improved Locally Adaptive DCT Filtering and Weighted Averaging for Source Camera Identification and Verification | Digital Image Processing | MATLAB-2023 |
WTM033 | A Mixed Generative-Discriminative Based Hashing Method | Digital Image Processing | MATLAB-2023 |
WTM034 | A Feature-Enriched Completely Blind Image Quality Evaluator | Digital Image Processing | MATLAB-2023 |
WTM035 | A Probabilistic Approach for Color Correction in Image Mosaicking Applications | Digital Image Processing | MATLAB-2023 |
WTM036 | Image Denoising by Exploring External and Internal Correlations | Digital Image Processing | MATLAB-2023 |
WTM037 | Image Super-Resolution Based on Structure-Modulated Sparse Representation | Digital Image Processing | MATLAB-2023 |
WTM038 | Multifocus Image Fusion Based on NSCT and Focused Area Detection | Digital Image Processing | MATLAB-2023 |
WTM039 | Variable-Length Signature for Near-Duplicate Image Matching | Digital Image Processing | MATLAB-2023 |
WTM040 | Single Image Superresolution Based on Gradient Profile Sharpness | Digital Image Processing | MATLAB-2023 |
WTM041 | Hyperspectral Image Classification Through Bilayer Graph Based Learning | Digital Image Processing | MATLAB-2023 |
WTM042 | Images as Occlusions of Textures A Framework for segmentation | Digital Image Processing | MATLAB-2023 |
WTM043 | Phase-Based Binarization of Ancient Document Images: Model and Applications | Digital Image Processing | MATLAB-2023 |
WTM044 | Progressive Image Denoising Through Hybrid Graph Laplacian Regularization : A Unified Framework | Digital Image Processing | MATLAB-2023 |
WTM045 | Context-Dependent Logo Matching and Recognition | Digital Image Processing | MATLAB-2023 |
WTM046 | Scene Text Detection via Connected Component Clustering and Nontext Filtering | Digital Image Processing | MATLAB-2023 |
WTM047 | Brain Tumor Detection and Classification Using Artificial Intelligence | YOLOV2 & MobileNetV2 Architecture | MATLAB-2023 |
WTM048 | Classification of Potholes using Convolutional Neural Network Model | GoogleNet Architecture | MATLAB-2023 |
WTM049 | Deep Learning Based Parkinsons Disease Progression Analysis Using DaTscan Images | Inception V3 Model | MATLAB-2023 |
WTM050 | Artificial Intelligence based Facial Emotions Analysis for Depression Detection | AlexNet CNN Model | MATLAB-2023 |
WTM051 | Grading Of Diabetic Retinopathy Using Deep Learning | CNN Model Architecture | MATLAB-2023 |
WTM052 | Identification of Plant Disease from Leaf Images Based on Convolutional Neural Network | AlexNet CNN Model | MATLAB-2023 |
WTM053 | Knee Osteoarthritis Detection and Classification Using X-Rays | Faster R-CNN & GoogleNet | MATLAB-2023 |
WTM054 | Weeds and Crop Image Classification using Deep Learning Technique | ResNet50 | MATLAB-2023 |
WTM055 | URL Based Phishing Website Detection using Machine Learning Models | Support Vector Machine (SVM) and Random Forest | MATLAB-2023 |
WTM056 | AI-based Gender Identification using Facial Features | AlexNet-CNN | MATLAB-2023 |
WTM057 | Skin Disease Classification using Deep Learning | VGG16 Architecture | MATLAB-2023 |
WTM058 | Driver Drowsiness Detection System Using Image Processing | K-Nearest Neighbors (KNN) and Random Forest | MATLAB-2023 |
WTM059 | Classification of Leukemia White Blood Cell Cancer using Image Processing and Machine Learning | K-Nearest Neighbors (KNN) | MATLAB-2023 |
WTM060 | Age Prediction through Facial Images using Deep Learning | AlexNet CNN Model | MATLAB-2023 |
WTM061 | Brain Stroke Classification Through Image Processing and SVM | Support Vector Machine (SVM) | MATLAB-2023 |
WTM062 | Video-Based Driver Drowsiness Detection System | Support Vector Machine (SVM) and Random Forest | MATLAB-2023 |
WTM063 | Enhanced Fog Detection and Visibility Measurement in Adverse Weather Conditions | Image Processing | MATLAB-2023 |
WTM064 | Flower Species Detection using Machine Learning Technique | KNN and SVM | MATLAB-2023 |
WTM065 | Face Recognition and Expression Detection for the Visually Impaired | K-Nearest Neighbors (KNN) | MATLAB-2023 |
WTM066 | Night Time Vehicle Detection Using Image Processing and Linear SVM | Linear SVM | MATLAB-2023 |
WTM067 | Human Action Recognition using Image Processing and Nearest Mean Classifier | Nearest Mean Classifier (NMC) | MATLAB-2023 |
WTM068 | Traffic Light Controller System and Road Congestion Detection based on Counting of Vehicles | Gray Level Co- Occurrence Matrix (GLCM) | MATLAB-2023 |
WTM069 | Secure Authentication System Using Visual Cryptography | Image Processing | MATLAB-2023 |
WTM070 | Effective Detection of Copy Move Forgery using HOG and Machine Learning | Support Vector Machine (SVM) | MATLAB-2023 |
WTM071 | Traffic Sign Detection and Classification using HOG and SVM | Support Vector Machine (SVM) | MATLAB-2023 |
WTM072 | Breast Cancer Detection and Classification | Medical Image Processing | MATLAB-2023 |
WTM073 | Automatic Breast Segmentation and Cancer Detection via SVM in Mammograms | Medical Image Processing | MATLAB-2023 |
WTM074 | Computer Aided Theragnosis Using Quantitative Ultrasound Spectroscopy and Maximum Mean Discrepancy in Locally Advanced Breast Cancer | Medical Image Processing | MATLAB-2023 |
WTM075 | Tumor Detection in Brain MRI Image Using Template based K-means and Fuzzy C-means Clustering Algorithm | Medical Image Processing | MATLAB-2023 |
WTM076 | Brain tumor detection and classification based on two classifier model | Medical Image Processing | MATLAB-2023 |
WTM077 | Brain Tumor Segmentation and Its Area Calculation in Brain MR Images using K-Mean Clustering and Fuzzy C-Mean Algorithm | Medical Image Processing | MATLAB-2023 |
WTM078 | Brain Tumor detection and classification | Medical Image Processing | MATLAB-2023 |
WTM079 | Diabetes Detection based on Iris abnormal | Medical Image Processing | MATLAB-2023 |
WTM080 | Iris Diagnosis – A Quantitative Non-Invasive Tool for Diabetes Detection | Medical Image Processing | MATLAB-2023 |
WTM081 | Automated Diagnosis of Glaucoma Using Empirical Wavelet Transform and Correntropy Features Extracted from Fundus Images | Medical Image Processing | MATLAB-2023 |
WTM082 | Retinal Disease Screening through Local Binary Patterns | Medical Image Processing | MATLAB-2023 |
WTM083 | Glaucoma Detection from Fundus Images Using MATLAB GUI | Medical Image Processing | MATLAB-2023 |
WTM084 | Blood Vessel Segmentation in Fundus Images and Detection of Glaucoma | Medical Image Processing | MATLAB-2023 |
WTM085 | Blood Vessel Segmentation in Fundus Images and Detection of Glaucoma using SVM | Medical Image Processing | MATLAB-2023 |
WTM086 | Red Lesion Detection Using Dynamic Shape Features for Diabetic Retinopathy Screening | Medical Image Processing | MATLAB-2023 |
WTM087 | Bagged textural and color features for melanoma skin cancer detection in dermoscopic and standard images | Medical Image Processing | MATLAB-2023 |
WTM088 | system to predict the gestational age and extracting the features such as length of the fetus and its orientation | Medical Image Processing | MATLAB-2023 |
WTM089 | Automatic Classification of Intracardiac Tumor and Thrombi in Echocardiography based on Sparse Representation | Medical Image Processing | MATLAB-2023 |
WTM090 | Real-Time Automatic Artery Segmentation, Reconstruction and Registration for Ultrasound-Guided Regional Anaesthesia of the Femoral Nerve | Medical Image Processing | MATLAB-2023 |
WTM091 | Automatic Hookworm Detection in Wireless Capsule Endoscopy Images | Medical Image Processing | MATLAB-2023 |
WTM092 | An Automatic Learning-Based Framework for Robust Nucleus Segmentation | Medical Image Processing | MATLAB-2023 |
WTM093 | Deep Learning for Face Recognition under Complex Illumination Conditions Based on Log-Gabor and LBP | Image Processing (Face Recognition) | MATLAB-2023 |
WTM094 | Topology Preserving Structural Matching for Automatic Partial Face Recognition | Image Processing (Face Recognition) | MATLAB-2023 |
WTM095 | Facial Age Estimation with Age Difference | Image Processing (Face Recognition) | MATLAB-2023 |
WTM096 | Simultaneous Feature and Dictionary Learning for Image Set Based Face Recognition | Image Processing (Face Recognition) | MATLAB-2023 |
WTM097 | Automated human identification using partial face image | Image Processing (Face Recognition) | MATLAB-2023 |
WTM098 | Aging Face Recognition: A Hierarchical Learning Model Based on Local Patterns Seection | Image Processing (Face Recognition) | MATLAB-2023 |
WTM099 | Facial Sketch Synthesis Using Two-dimensional Direct Combined Model- based Face-Specific Markov Network | Image Processing (Face Recognition) | MATLAB-2023 |
WTM100 | Robust Point Set Matching for Partial Face Recognition | Image Processing (Face Recognition) | MATLAB-2023 |
WTM101 | Face Recognition across Non-Uniform Motion Blur, Illumination, and Pose | Image Processing (Face Recognition) | MATLAB-2023 |
WTM102 | Face Sketch Synthesis via Sparse Representation-Based Greedy Search | Image Processing (Face Recognition) | MATLAB-2023 |
WTM103 | Mining Weakly Labeled Web Facial Images for Search-Based Face Annotation | Image Processing (Face Recognition) | MATLAB-2023 |
WTM104 | Crime Detection using Facial Features | Image Processing (Face Recognition) | MATLAB-2023 |
WTM105 | A Facial-Expression Monitoring System for Improved Healthcare in Smart Cities | Image Processing (Facial Expression) | MATLAB-2023 |
WTM106 | Dynamic Facial Expression Recognition With Atlas Construction and Sparse Representation | Image Processing (Facial Expression) | MATLAB-2023 |
WTM107 | Robust Representation and Recognition of Facial Emotions Using Extreme Sparse Learning | Image Processing (Facial Expression) | MATLAB-2023 |
WTM108 | Local Directional Number Pattern for Face Analysis: Face and Expression Recognition | Image Processing (Facial Expression) | MATLAB-2023 |
WTM109 | Classification of Chikoo (Sapota) Fruits on basis of RGB colour space using Digital Image Processing | Digital Image Processing | MATLAB-2023 |
WTM110 | Machine vision based sorting of Chikoo (sapota) fruit of Dahanu taluka region using Digital Image Processing | Digital Image Processing | MATLAB-2023 |
WTM111 | Higher Order Dynamic Conditional Random Fields Ensemble for Crop Type Classification in Radar Images | Digital Image Processing | MATLAB-2023 |
WTM112 | Feature based transition region extraction for image segmentation: Application to worm separation from leaves | Digital Image Processing | MATLAB-2023 |
WTM113 | Image Forgery Detection | Digital Image Processing | MATLAB-2023 |
WTM114 | Illuminant-Based Transformed Spaces for Image Forensics | Digital Image Processing | MATLAB-2023 |
WTM115 | Analyzing the Effect of JPEG Compression on Local Variance of Image Intensity | Digital Image Processing | MATLAB-2023 |
WTM116 | Revealing the Trace of High-Quality JPEG Compression through Quantization Noise Analysis | Digital Image Processing | MATLAB-2023 |
WTM117 | Revealing the Traces of JPEG Compression Anti-Forensics | Digital Image Processing | MATLAB-2023 |
WTM118 | Traffic Light Controller System using Counting of Vehicles in MATLAB | Digital Image Processing | MATLAB-2023 |
WTM119 | Car detection in real time environment during fog hazy day | Digital Image Processing | MATLAB-2023 |
WTM120 | Smart Traffic Detection System Using Canny Edge Detection | Digital Image Processing | MATLAB-2023 |
WTM121 | A Practical Animal Detection and Collision Avoidance System Using Computer Vision Technique | Digital Image Processing | MATLAB-2023 |
WTM122 | A Robust and Efficient Approach to License Plate Detection | Digital Image Processing | MATLAB-2023 |
WTM123 | Accurate Detection and Recognition of Dirty Vehicle Plate Numbers for High- Speed Applications | Digital Image Processing | MATLAB-2023 |
WTM124 | Night Time Vehicle detection and tracking based on SVM | Digital Image Processing | MATLAB-2023 |
WTM125 | License Plate deblurring and detection | Digital Image Processing | MATLAB-2023 |
WTM126 | Robust Blur Kernel Estimation for License Plate Images From Fast Moving Vehicles | Digital Image Processing | MATLAB-2023 |
WTM127 | An Improved Traffic Signs Recognition and Tracking Method for Driver Assistance System in MATLAB | Digital Image Processing | MATLAB-2023 |
WTM128 | Moving Object Tracking Under Occlusion Using Hybrid Model | Digital Image Processing | MATLAB-2023 |
WTM129 | Principal Visual Word Discovery for Automatic License Plate Detection | Digital Image Processing | MATLAB-2023 |
WTM130 | Log-Gabor Filters for Image-Based Vehicle Verification | Digital Image Processing | MATLAB-2023 |
WTM131 | Deep Representation based feature extraction and recovering for Finger-vein verification | Digital Image Processing | MATLAB-2023 |
WTM132 | Learning Correspondence Structures for Person Re-identification | Digital Image Processing | MATLAB-2023 |
WTM133 | Image Registration and re-verification process with Pattern Recognition Techniques | Digital Image Processing | MATLAB-2023 |
WTM134 | A Security-Enhanced Alignment-Free Fuzzy Vault-Based Fingerprint Cryptosystem Using Pair-Polar Minutiae Structures | Digital Image Processing | MATLAB-2023 |
WTM135 | Distance-Based Encryption: How to Embed Fuzziness in Biometric-Based Encryption | Digital Image Processing | MATLAB-2023 |
WTM136 | Fingerprint Liveness Detection From Single Image Using Low-Level Features and Shape Analysis | Digital Image Processing | MATLAB-2023 |
WTM137 | Iris Recognition Based on Human-Interpretable Features | Digital Image Processing | MATLAB-2023 |
WTM138 | Automated Human Identification Using Ear Imaging | Digital Image Processing | MATLAB-2023 |
WTM139 | Detection and Rectification of Distorted Fingerprints | Digital Image Processing | MATLAB-2023 |
WTM140 | An Efficient Parallel Approach for Sclera Vein Recognition | Digital Image Processing | MATLAB-2023 |
WTM141 | Combining Left and Right Palmprint Images for More Accurate Personal Identification | Digital Image Processing | MATLAB-2023 |
WTM142 | Fingerprint Compression Based on Sparse Representation | Digital Image Processing | MATLAB-2023 |
WTM143 | Adaptive Fingerprint Image Enhancement With Emphasis on Preprocessing of Data | Digital Image Processing | MATLAB-2023 |
WTM144 | An Image-Based Approach to Detection of Fake Coins | Digital Image Processing | MATLAB-2023 |
WTM145 | Multiple Moving Object Detection From UAV Videos Using Trajectories of Matched Regional Adjacency Graphs | Digital Image Processing | MATLAB-2023 |
WTM146 | Learning Spatio-Temporal Information for Multi-Object Tracking | Digital Image Processing | MATLAB-2023 |
WTM147 | Robust Visual Tracking via Incremental Subspace Learning and Local Sparse Representation | Digital Image Processing | MATLAB-2023 |
WTM148 | A Feature Learning and Object Recognition Framework for Underwater Fish Images | Digital Image Processing | MATLAB-2023 |
WTM149 | Detection of Moving Objects Using Fuzzy Color Difference Histogram Based Background Subtraction | Digital Image Processing | MATLAB-2023 |
WTM150 | Commutative Encryption and Data Hiding in HEVC Video Compression | Digital Image Processing | MATLAB-2023 |
WTM151 | New Framework of Reversible Data Hiding in Encrypted JPEG Bitstreams | Digital Image Processing | MATLAB-2023 |
WTM152 | Data hiding scheme based on pixel-value differencing in dual images | Digital Image Processing | MATLAB-2023 |
WTM153 | Chaos-based fast colour image encryption scheme with true random number keys from environmental noise | Digital Image Processing | MATLAB-2023 |
WTM154 | A Video Watermarking DRM Method Based on H.264 Compressed Domain with Low Bit-Rate Increasement | Digital Image Processing | MATLAB-2023 |
WTM155 | A high payload steganographic algorithm based on edge detection | Digital Image Processing | MATLAB-2023 |
WTM156 | Reversible Data Hiding in Encrypted Images Based on Progressive Recovery | Digital Image Processing | MATLAB-2023 |
WTM157 | Modified Buyer Seller Watermarking Protocol based on Discrete Wavelet Transform | Digital Image Processing | MATLAB-2023 |
WTM158 | Data Security using Cryptography and Steganography | Digital Image Processing | MATLAB-2023 |
WTM159 | Implementation and performance analysis of DCT DWT SVD based watermarking algorithms for Color images | Digital Image Processing | MATLAB-2023 |
WTM160 | Steganography Using Reversible Texture Synthesis | Digital Image Processing | MATLAB-2023 |
Categories: Project
0 Comments